<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gramene News</title>
	<atom:link href="http://news.gramene.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.gramene.org</link>
	<description>Gramene's outreach news blog</description>
	<lastBuildDate>Wed, 09 May 2012 18:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rice WRKY gene nomenclature</title>
		<link>http://news.gramene.org/?p=832</link>
		<comments>http://news.gramene.org/?p=832#comments</comments>
		<pubDate>Wed, 09 May 2012 17:41:12 +0000</pubDate>
		<dc:creator>marcela</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=832</guid>
		<description><![CDATA[Recently, the Committee on Gene Symbolization, Nomenclature and Linkage of the Rice Genetics Cooperative and the authors of publications on rice WRKY gene family members identified gene nomenclature conflicts.  This finding lead to the creation of the rice WRKY working group to resolve rice WRKY gene family nomenclature.  The full report and findings of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">Recently, the Committee on Gene Symbolization, Nomenclature and Linkage </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">of the Rice Genetics Cooperative and the authors of publications on rice </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">WRKY gene family members identified gene nomenclature conflicts.  This </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">finding lead to the creation of the rice WRKY working group to resolve </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">rice WRKY gene family nomenclature.  The <a href="http://www.thericejournal.com/content/5/1/3">full report and findings</a> of the </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">group is </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">published </span><span style="color: #222222; font-family: arial, sans-serif; line-height: normal; background-color: rgba(255, 255, 255, 0.917969);">in the journal Rice.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four post-doc positions at the University of Missouri</title>
		<link>http://news.gramene.org/?p=824</link>
		<comments>http://news.gramene.org/?p=824#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:27:59 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=824</guid>
		<description><![CDATA[Four post-doctoral positions are available at the Soybean Genomics Laboratory at the University of Missouri.  Please direct all correspondence to the following:
 Dr. Henry Nguyen
 National Center for Soybean Biotechnology
 Division of Plant Sciences
 1-31 Agriculture Building
 University of Missouri, Columbia, MO 65211
 Tel: (573) 882-5494
Post Doctoral Research Associate Position in Soybean Oil Engineering
A [...]]]></description>
			<content:encoded><![CDATA[<p>Four post-doctoral positions are available at the <a href="http://soybeangenomics.missouri.edu">Soybean Genomics Laboratory</a> at the University of Missouri.  Please direct all correspondence to the following:</p>
<p> <a href="mailto:nguyenhenry@missouri.edu">Dr. Henry Nguyen</a><br />
 National Center for Soybean Biotechnology<br />
 Division of Plant Sciences<br />
 1-31 Agriculture Building<br />
 University of Missouri, Columbia, MO 65211<br />
 Tel: (573) 882-5494</p>
<h4>Post Doctoral Research Associate Position in Soybean Oil Engineering</h4>
<p>A post-doctoral research associate position is available immediately at the Soybean Genomics and Biotechnology Laboratory at the University of Missouri. The research focus will be on the discovery and characterization of novel genes and regulators of seed oil accumulation and related metabolic pathways. The overall goal is the genetic improvement of seed oil content in soybean. Applicants should have a Ph.D. in genetics, molecular biology, or a related discipline. The candidate must have proven experience in the field of metabolic engineering.  Experience in pathway engineering, seed physiology and biochemistry particularly lipid metabolism is desirable. Familiarity with various bioinformatics tools and genome data mining is a plus. Excellent oral and written communication skills and the ability to work well in a collaborative research environment are essential. </p>
<p>Applicants should provide a letter of interest, a complete CV, and three reference letters. Please include the following in the subject line:  &#8220;PD Application for Soybean Oil Engineering&#8221; and send the above requested information to the above address.</p>
<h4>Post-doctoral research associate in molecular biology of SCN resistance in soybean</h4>
<p>A post-doctoral research associate position is available immediately at the Soybean Genomics and Biotechnology Laboratory at the University of Missouri. The main responsibility of this position is to identify and characterize candidate genes associated with specific mechanisms contributing to soybean cyst nematode (SCN) resistance in soybean plants. Applicants should have a Ph.D. in genetics, plant biology, or a related discipline. Experience in high throughput molecular cloning techniques, construction of multi-gene cassettes, and characterization of gene function using hairy root transformation system and analysis of transgenic plants is highly desirable. Familiarity with various bioinformatics tools and genome data mining is a plus. Excellent oral and written communication skills and the ability to work well in a collaborative research environment are essential.<br />
Applicants should provide a letter of interest, a complete CV, and three reference letters. Please include the following in the subject line: &#8220;PD application for molecular biology of SCN resistance&#8221; and send the above requested information to:</p>
<p>Post-Doctoral Research Associate Position in Genomics-Assisted Breeding in Soybean<br />
A post-doctoral research associate position is available immediately at the Soybean Genomics and Biotechnology Laboratory at the University of Missouri. The primary responsibility of this person is to develop molecular markers and perform genomics-assisted selection to combine QTLs/genes for soybean plant resistance to multiple nematodes. The successful candidate will utilize advanced high throughput genotyping technologies to support the genomics-assisted breeding program in soybean. Applicants should have a Ph.D. in genetics, plant biology, or a related discipline. Experience in next generation sequencing, genome data mining, SNP marker development, and application to a breeding program is essential. Excellent oral and written communication skills and the ability to work well in a collaborative research environment are highly desirable. </p>
<p>Applicants should provide a letter of interest, a complete CV, and three reference letters. Please include the following in the subject line:  &#8220;PD Application for Genomics-Assisted Breeding in Soybean&#8221; and send the above requested information to the above address.</p>
<h4>Post-Doctoral Research Associate Position in Genomics-Assisted Breeding in Soybean</h4>
<p>A post-doctoral research associate position is available immediately at the Soybean Genomics and Biotechnology Laboratory at the University of Missouri. The primary responsibility of this person is to develop molecular markers and perform genomics-assisted selection to combine QTLs/genes for soybean plant resistance to multiple nematodes. The successful candidate will utilize advanced high throughput genotyping technologies to support the genomics-assisted breeding program in soybean. Applicants should have a Ph.D. in genetics, plant biology, or a related discipline. Experience in next generation sequencing, genome data mining, SNP marker development, and application to a breeding program is essential. Excellent oral and written communication skills and the ability to work well in a collaborative research environment are highly desirable. </p>
<p>Applicants should provide a letter of interest, a complete CV, and three reference letters. Please include the following in the subject line:  &#8220;PD Application for Genomics-Assisted Breeding in Soybean&#8221; and send the above requested information to the above address.</p>
<h4>Post-doctoral research associate in plant stress physiology</h4>
<p>A post-doctoral research associate position is available immediately in the Soybean Genomics &#038; Biotechnology Laboratory at the University of Missouri.  The primary responsibility of this position will be physiological analysis of transgenic plants developed for drought tolerance and yield.  The candidate will perform phenotypic evaluations under drought and well-watered conditions, including plant-soil water relations and plant growth analysis. Applicants should have a Ph.D. in plant biology or a related discipline with an excellent knowledge of experimental techniques and approaches used in whole plant stress physiology. Excellent oral and written communication skills and the ability to work well in a collaborative research environment are essential. The initial appointment will be for one year and the reappointment (multiple years) will depend upon successful performance. </p>
<p>Applicants should provide a letter of interest, a complete CV, and contact information for three referees. Please include the following in the subject line:  &#8220;PD Application for stress physiology&#8221; and send the above requested information to the above address.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramene at Maize Genetics Conference</title>
		<link>http://news.gramene.org/?p=822</link>
		<comments>http://news.gramene.org/?p=822#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:50:18 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Meeting/symposium/workshop]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=822</guid>
		<description><![CDATA[Gramene project manger Marcela Monaco is at this weekend&#8217;s Maize Genetics Conference in Portland, Oregon.  She will be present at our poster (P261, Gramene: a resource for comparative plant genomic. Monaco, MK; et al. 2012. Maize Genetics Conference Abstracts. 54:P261) from 1:30-3 today and tomorrow.  Project member Joshua Stein is also presenting poster [...]]]></description>
			<content:encoded><![CDATA[<p>Gramene project manger Marcela Monaco is at this weekend&#8217;s <a href="http://www.maizegdb.org/maize_meeting/2012/">Maize Genetics Conference</a> in Portland, Oregon.  She will be present at our poster (<b>P261</b>, <em>Gramene: a resource for comparative plant genomic. Monaco, MK; et al. 2012. Maize Genetics Conference Abstracts. 54:P261</em>) from 1:30-3 today and tomorrow.  Project member Joshua Stein is also presenting poster P276 (<em>The Maize Genome Project, an Update.  Stein, JC; et al. 2012. Maize Genetics Conference Abstracts. 54:P276</em>) on the maize sequencing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding opportunities for US scientists to attend ICAR 2012</title>
		<link>http://news.gramene.org/?p=815</link>
		<comments>http://news.gramene.org/?p=815#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:34:16 +0000</pubDate>
		<dc:creator>marcela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=815</guid>
		<description><![CDATA[Two funding opportunities for US scientists to attend the 23rd International Conference on Arabidopsis Research (ICAR) at the Hofburg Imperial Palace in Vienna, Austria on July 3-7 of 2012.  The North American Arabidopsis Steering Committee (NAASC) applied for funding from the US National Science Foundation for:

Under-represented minorities, or faculty at minority-serving institutions/HBCUs (full funding)
early-career [...]]]></description>
			<content:encoded><![CDATA[<p>Two funding opportunities for US scientists to attend the 23rd International Conference on Arabidopsis Research (ICAR) at the Hofburg Imperial Palace in Vienna, Austria on July 3-7 of 2012.  The North American Arabidopsis Steering Committee (NAASC) applied for funding from the US National Science Foundation for:</p>
<ol>
<li>Under-represented minorities, or faculty at minority-serving institutions/HBCUs (full funding)
<li>early-career scientist travel grants ($1,000)
</ol>
<p>Application deadline: March 31, 2012.</p>
<p><a href="http://arabidopsis.org/portals/masc/funding.jsp">Full funding is available</a> for up to 7 scientists as described above (1), and up to 11 early<br />
career scientists (2).</p>
<p>NAASC&#8217;s intent is to broaden participation in the Arabidopsis conference and so welcomes new members.</p>
<p>Notes:</p>
<ol>
<li>Only US scientists are eligible.
<li>Minority funding: some citizenship requirements must be met, with exceptions for faculty at MSIs/HBCUs; maximum time a person can receive this award is twice.
<li>Awards will be made as reimbursements.
<li>Early career travel awards for US scientists: only US citizens and permanent residents are eligible.
</ol>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer research opportunities for undergraduates</title>
		<link>http://news.gramene.org/?p=810</link>
		<comments>http://news.gramene.org/?p=810#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:16:17 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Community news]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=810</guid>
		<description><![CDATA[Amit Dhingra  has recently been awarded an NSF REU Site in Plant Genomics and Biotechnology to be hosted in the College of Agriculture, Human and Natural
Resource Sciences at Washington State University.  Details about the research experience and online application are
accessible here.
Undergraduate students should contact Dr. Dhingra if they are looking for summer research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:adhingra@wsu.edu">Amit Dhingra</a>  has recently been awarded an <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1156880">NSF REU Site in Plant Genomics and Biotechnology</a> to be hosted in the <a href="http://cahnrsnews.wsu.edu/2012/02/27/wsu-plant-genomics-biotechnology-program-accepting-applications-for-undergraduate-summer-research-experience/">College of Agriculture, Human and Natural<br />
Resource Sciences</a> at Washington State University.  Details about the research experience and online application are<br />
accessible <a href="http://genomics.wsu.edu/pages/team/undergraduate/index.html">here</a>.</p>
<p>Undergraduate students should contact Dr. Dhingra if they are looking for summer research opportunities in the following research areas:</p>
<ul>
<li>Genomics/Bioinformatics/Biotechnology</li>
<li>Plant Pathology/Genomics</li>
<li>Computational Biology</li>
<li>Plant Physiology/Biochemistry</li>
<li>Plant Physiology/Calcium Signaling</li>
<li>Plant Genetics and Breeding</li>
<li>Food Biotechnology</li>
<li>Weed Biology/Biotechnology</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Biology 2012</title>
		<link>http://news.gramene.org/?p=805</link>
		<comments>http://news.gramene.org/?p=805#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:35:48 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=805</guid>
		<description><![CDATA[Registration is now open for the Plant Biology 2012 meeting to be held July 22-24 in Austin, Texas.
]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for the <a href="http://austin2012.aspb.org ">Plant Biology 2012 meeting</a> to be held July 22-24 in Austin, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramene database interim build 34b released</title>
		<link>http://news.gramene.org/?p=797</link>
		<comments>http://news.gramene.org/?p=797#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:59:54 +0000</pubDate>
		<dc:creator>marcela</dc:creator>
				<category><![CDATA[Database release]]></category>
		<category><![CDATA[Gramene]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=797</guid>
		<description><![CDATA[The Gramene team is happy to announce interim release 34b.  We have now added the reference genome for Cyanidioschyzon merolae 10D, a primitive unicellular red alga, which lives in acidic hot water (like hot springs), bringing us to 23 genomes.   We updated the software of our Ensembl genome browser to version 65,  updated [...]]]></description>
			<content:encoded><![CDATA[<p>The Gramene team is happy to announce interim release 34b.  We have now added the reference genome for <a href="http://www.gramene.org/cyanidioschyzon_merolae"><em>Cyanidioschyzon merolae</em></a> 10D, a primitive unicellular red alga, which lives in acidic hot water (like hot springs), bringing us to 23 genomes.   We updated the software of our <a href="http://www.ensembl.org/">Ensembl</a> genome browser to <a href="http://useast.ensembl.org/info/docs/api/index.html">version 65</a>,  updated the gene models for <em>Physcomitrella patens</em> (moss), updated the gene and prediction tables for the <em>Oryza glaberrima</em> (African rice) and <em>Glycine max</em> (soybean) core databases, and updated the gene BioMarts.  We also updated the Compara gene trees to exclude superfluous Fgenesh predictions of <em>G. max </em>and <em>O. glaberrima</em>, and added genes from the partial <em>Oryza</em> genomes (the chromosome 3 short arm  projects of wild species of <em>Oryza</em>).   To accommodate these, we developed  an entirely distinct set of gene trees focused on the <em>Oryza</em> genus, which  include 12 complete and partial genomes of cultivated and wild relatives, plus  several outgroup species.  Unfortunately we no longer provide direct  access to the Pan Compara gene trees, but these can still be accessed  from <a href="http://plants.ensembl.org">EnsemblPlants</a>.  We are also releasing to the community, lists of candidates for putative annotation  artifacts resulted from Gramene&#8217;s screen for split gene models in gene  trees, the data can be found on our <a href="ftp://ftp.gramene.org/pub/gramene/archives/release34b/data/split_genes/">ftp site</a>.  Please <a href="http://www.gramene.org/db/feedback/send_feedback">let us know</a> if you have and problems or question with the new build.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Maize Genetics Conference</title>
		<link>http://news.gramene.org/?p=794</link>
		<comments>http://news.gramene.org/?p=794#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:26:36 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Meeting/symposium/workshop]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=794</guid>
		<description><![CDATA[The 54th Annual Maize Genetics Conference will be held at the Doubletree Hotel in Portland, Oregon, from March 15-18, 2012.  This year’s meeting will feature four plenary speakers: Bill Tracy (Univ. of Wisconsin-Madison), Venkatesan Sundaresan (Univ. of California, Davis), Jenny Graves (Australian National University), and Thomas Dresselhaus (Univ. of Regensburg). Further details about the [...]]]></description>
			<content:encoded><![CDATA[<p>The 54th Annual Maize Genetics Conference will be held at the Doubletree Hotel in Portland, Oregon, from March 15-18, 2012.  This year’s meeting will feature four plenary speakers: Bill Tracy (Univ. of Wisconsin-Madison), Venkatesan Sundaresan (Univ. of California, Davis), Jenny Graves (Australian National University), and Thomas Dresselhaus (Univ. of Regensburg). Further details about the program, registration for meeting and housing, abstracts, and transportation are available at <a href="http://www.maizegdb.org/maize_meeting/2012/">the meeting website</a>.  All registration deadlines are January 31, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Bio-Ontologies, Feb. 5, 2012</title>
		<link>http://news.gramene.org/?p=791</link>
		<comments>http://news.gramene.org/?p=791#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:23:42 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Meeting/symposium/workshop]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=791</guid>
		<description><![CDATA[On the morning of Sunday, February 5, 2012, the Plant Ontology Consortium will host a tutorial on bio-ontologies to take place at the New York Botanical Garden.  Further details are available at bioontology.org.
]]></description>
			<content:encoded><![CDATA[<p>On the morning of Sunday, February 5, 2012, the <a href="http://www.plantontology.org/">Plant Ontology Consortium</a> will host a tutorial on bio-ontologies to take place at the <a href="http://www.nybg.org/">New York Botanical Garden</a>.  Further details are available <a href="http://www.bioontology.org/wiki/index.php/Introduction_to_Bio-Ontologies">at bioontology.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramene at PAG XX</title>
		<link>http://news.gramene.org/?p=780</link>
		<comments>http://news.gramene.org/?p=780#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:11:52 +0000</pubDate>
		<dc:creator>kclark</dc:creator>
				<category><![CDATA[Meeting/symposium/workshop]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://news.gramene.org/?p=780</guid>
		<description><![CDATA[Gramene will be present at next week&#8217;s Plant and Animal Genome (PAG) XX meeting in San Diego, CA from January 14-18, 2012.  On Tuesday, January 17, we will present a workshop from 3:50 PM-6:00 PM in the California Room.  We will also participate in a Plant Genomics Outreach booth (#423) with other members [...]]]></description>
			<content:encoded><![CDATA[<p>Gramene will be present at next week&#8217;s <a href="http://www.intlpag.org/web/">Plant and Animal Genome (PAG) XX</a> meeting in San Diego, CA from January 14-18, 2012.  On Tuesday, January 17, we will present a <a href="http://pag.confex.com/pag/xx/webprogram/Session1121.html">workshop</a> from 3:50 PM-6:00 PM in the California Room.  We will also participate in a Plant Genomics Outreach booth (#423) with <a href="http://www.agron.missouri.edu/mnl/pgoPAG.htm">other members of the plant community</a> to answer your questions about furthering your research with our resources.  Finally, we will be presenting the following posters:</p>
<ul>
<li>P0856 Metabolic and Regulatory Networks for Cereals</li>
<li>P0858 MaizeCyc: Metabolic Networks in Maize</li>
<li>P0951 Gramene: A Resource for Phylogenomics Study of the Oryza Genus</li>
<li>P0952 Gramene Genetic Diversity Module: A Plant Genotype-Phenotype Association Data Repository</li>
<li>P0993 TASSEL 4.0: Faster, Larger Diversity Analysis: It&#8217;s All About the Bits</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://news.gramene.org/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

