Table of Contents
Genomes
Species | Assembly | Gene Annotation | |
---|---|---|---|
New | |||
Cajanus cajan (pigeon pea) |
GCA_000340665.1 | ENA | |
Daucus carota (carrot) |
GCA_001625215.1 | ENA | |
Vigna angularis (adzuki bean) |
GCA_001190045.1 | ENA | |
Triticum aestivum (bread wheat) | IWGSC RefSeq v1.0 |
IWGSC v1.0 |
Species | Assembly | Gene Annotation | |
Updated | Brachypodium distachyon | v3 (GCA_000005505.4) | JGI |
Chlamydomonas reinhardtii | v5.5 (GCA_000002595.3) | JGI | |
Physcomitrella patens | v3 (GCA_000002425.2) | JGI | |
Populus trichocarpa | v3 (GCA_000002775.3) | JGI | |
Setaria italica | v2 (GCA_000263155.2) | JGI |
Species | Assembly | Gene Annotation | |
---|---|---|---|
Unchanged | |||
Aegilops tauschii | ASM34733v1 | GCA_000347335.1 | |
Amborella trichopoda | GCA_000471905.1 (AMTR1.0) | 2014-01-AGD | |
Arabidopsis lyrata | Araly1.0 | Araly1.0 | |
Arabidopsis thaliana | TAIR10 | AraPort11 | |
Beta vulgaris | RefBeet-1.2.2 | ENA | |
Brassica napus | AST_PRJEB5043_v1 | ENA | |
Brassica oleracea | GCA_000092065.1 | ENA | |
Brassica rapa | IVFCAASv1 | bra_v1.01_SP2010_01 | |
Chondrus crispus | ASM35022v2 | ENA | |
Cucumis sativus (cucumber) |
GCA_000004075.2 | ENA | |
Cyanidioschyzon merolae | 2008-11-ENA | ASM9120v1 | |
Dioscorea rotundata (white Guinea yam) |
GCA_002240015.2 | ENA | |
Galdieria sulphuraria | ASM34128v1 | ENA | |
Glycine max (soybean) | V3 (GCA_000003195.3) | 2015-11-ENA | |
Gossypium raimondii (cotton) |
GCA_000327365.1 | ENA | |
Helianthus annuus (common sunflower) |
GCA_002127325.1 | ENA | |
Hordeum vulgare (barley) | 030312v2 | IBSC_1.0 | |
Leersia perrieri | GCA_000325765.3 | OGE | |
Lupinus angustifolius (blue lupin) |
GCA_001865875.1 | ENA | |
Manihot esculenta (cassava) |
GCA_001659605.1 | ENA | |
Medicago truncatula | MedtrA17_3.5 | 2011-11-EnsemblPlants | |
Musa acuminata (banana) | MA1 | 2012-08-Cirad | |
Nicotiana attenuata (coyote tobacco) |
GCA_001879085.1 | ENA | |
Oryza barthii | GCA_000182155.1 | OGE Maker (Aug 2013) | |
Oryza brachyantha | GCA_000231095.2 / OGEv1.4b | OGEv1.4 | |
Oryza glaberrima | GCA_000147395.1 / AGI1.1 (May 2011) | 2011-05-AGI (MIPS) | |
Oryza glumaepatula | GCA_000576495.1 | OGE Maker (Aug 2013) | |
Oryza longistaminata | v0117-2013Aug | OGE | |
Oryza meridionalis | GCA_000338895.1 | OGE Maker (Aug 2013) | |
Oryza nivara | GCA_000576065.1 | OGE Maker (Aug 2013) | |
Oryza punctata | GCA_000573905.1 | OGE Maker (Aug 2013) | |
Oryza rufipogon | PRJEB4137 | OGE | |
Oryza sativa japonica | IRGSP-1.0 | RAP-DB | |
Oryza sativa indica | ASM465v1 | 2010-07-BGI | |
Ostreococcus lucimarinus | v2.0 GCA_000092065.1 | JGI | |
Phaseolus vulgaris (common bean) | GCA_000499845.1 | ENA | |
Prunus persica (peach) | Prupe2_0 (GCA_000346465.2) | 2017-06-ENA | |
Selaginella moellendorffii | v1.0 | 2011-05-ENA | |
Solanum lycopersicum (tomato) | SL2.50 | ITAG2.3 | |
Solanum tuberosum (potato) | 3.0 | SolTub_3.0 | |
Sorghum bicolor | V3 (GCA_000003195.3) | 2017-06-ENA | |
Theobroma cacao (cocoa) | GCA_000403535.1 | ENA | |
Trifolium pratense | Trpr | TGAC | |
Triticum urartu | GCA_000347455.1 | GCA_000347455.1 (ENA, Apr 2013) | |
Vitis vinifera | IGGP 12x | 2012-07-CRIBI | |
Zea mays (corn) | B73_RefGen_v4 | MAKER-CSHL |
Genetic and Structural Variation
No new and updated genetic/structural variation data since release 54.
Unchanged |
---|
Arabidopsis thaliana |
Brachypodium sylvaticum |
Hordeum vulgare |
Oryza glaberrima |
Oryza glumaepatula |
Oryza sativa Indica |
Oryza sativa Japonica |
Sorghum bicolor |
Solanum lycopersicum |
Triticum aestivum |
Vitis vinifera |
Zea mays |
Gene Trees
Putative Split Genes
Species | count_split_genes |
Arabidopsis_lyrata_subsp._lyrata | 122 |
Arabidopsis_thaliana | 33 |
Beta_vulgaris_subsp._vulgaris | 66 |
Brachypodium_distachyon | 71 |
Brassica_oleracea_var._oleracea | 738 |
Brassica_rapa_subsp._pekinensis | 152 |
Chlamydomonas_reinhardtii | 44 |
Cucumis_sativus | 507 |
Cyanidioschyzon_merolae_strain_10D | 4 |
Daucus_carota_subsp._sativus | 300 |
Dioscorea_rotundata | 183 |
Glycine_max | 743 |
Gossypium_raimondii | 552 |
Helianthus_annuus | 753 |
Hordeum_vulgare_subsp._vulgare | 228 |
Leersia_perrieri | 157 |
Lupinus_angustifolius | 94 |
Manihot_esculenta | 192 |
Medicago_truncatula | 257 |
Musa_acuminata_subsp._malaccensis | 924 |
Nicotiana_attenuata | 84 |
Oryza_barthii | 286 |
Oryza_brachyantha | 206 |
Oryza_glaberrima | 540 |
Oryza_glumipatula | 274 |
Oryza_meridionalis | 189 |
Oryza_nivara | 244 |
Oryza_punctata | 166 |
Oryza_rufipogon | 263 |
Oryza_sativa_Indica_Group | 723 |
Oryza_sativa_Japonica_Group | 824 |
Ostreococcus_lucimarinus_CCE9901 | 17 |
Phaseolus_vulgaris | 833 |
Physcomitrella_patens | 74 |
Populus_trichocarpa | 233 |
Prunus_persica | 81 |
Setaria_italica | 539 |
Solanum_lycopersicum | 837 |
Solanum_tuberosum | 458 |
Sorghum_bicolor | 53 |
Theobroma_cacao | 74 |
Trifolium_pratense | 470 |
Triticum_aestivum | 751 |
Vigna_angularis | 251 |
Vitis_vinifera | 495 |
Zea_mays | 237 |
Genomic alignments and Synteny
Here is a summary of all genomic alignments and syntenies. The new alignments correspond to LastZ comparisons between the new or updated genomes in release 58 versus reference monocot (Oryza sativa Japonica) and dicot (Arabidopsis thaliana or Vitis vinifera) genomes. A stats page for each paiwise LastZ alignment is available, see for example the one for carrot vs grape. Also available from Gramene's FTP are Synteny tables (last updated in release 58).
Protein Annotation, Go, Xref Protein domain information was updated based on the latest InterProScan analysis.
* Pathway Projection Statistics and Status
* "Cyc" Pathways
* Ontologies Release Notes
Web Services: Gramene's web services page documents many ways to directly connect to and analyze our databases.
Public MySQL Server
Our partner Ensembl Genomes offers a public, read-only MySQL server with copies of the species-specific and comparative genomic databases that we use. To use this with the mysql command-line client:
$ mysql -hmysql-eg-publicsql.ebi.ac.uk -P4157 -uanonymous
Please note that the versioning scheme used at this public database differs from ours; Gramene's release 58_93 is set as version 40_93 at Ensembl.